Comprendre et visualiser le calcul des notes du Nouveau parti anticapitaliste
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes du Nouveau parti anticapitaliste
← Fiche
Membres |
Importance médiatique |
Note générale
|
Animaux de compagnie
|
Divertissement
|
Chasse & pêche
|
Mer & pisciculture
|
Élevage
|
Expérimentation
|
Animaux liminaires
|
Droit animal
|
---|---|---|---|---|---|---|---|---|---|---|
Philippe Poutou | x 5 | 15.91 | 15.63 | 18.3 | 13.54 | 16.62 | 16.1 | 14.59 | 10.09 | 14.33 |
Moyennne membres | 15.91 | 15.63 | 18.3 | 13.54 | 16.62 | 16.1 | 14.59 | 10.09 | 14.33 |
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeff portée | Coeffs multipliés |
Note | Note pondérée |
|
---|---|---|---|---|---|---|---|---|---|
2023-01-28
Le NPA crée une commission «Cause animale»
|
1 [Com off] | x 1 | x 0.9178 | x 10 | = 9.18 | x 20 | = 183.56 | ||
1 [Médias] | x 1 | x 0.7237 | x 10 | = 7.24 | x 20 | = 144.75 | |||
1 [Médias] | x 1 | x 0.7184 | x 10 | = 7.18 | x 20 | = 143.69 | |||
1 [Médias] | x 1 | x 0.7147 | x 10 | = 7.15 | x 20 | = 142.93 | |||
1 [Médias] | x 1 | x 0.7147 | x 10 | = 7.15 | x 20 | = 142.93 | |||
1 [Médias] | x 1 | x 0.7034 | x 10 | = 7.03 | x 20 | = 140.67 | |||
2 [Manif] | x 3 | x 0.6973 | x 10 | = 41.84 | x 20 | = 836.81 | |||
2 [Manif] | x 1 | x 0.6973 | x 10 | = 13.95 | x 20 | = 278.94 | |||
2 [Progr] | x 1 | x 0.6913 | x 10 | = 13.83 | x 20 | = 276.53 | |||
2 [Manif] | x 1 | x 0.6868 | x 10 | = 13.74 | x 20 | = 274.73 | |||
2 [Progr] | x 1 | x 0.6638 | x 10 | = 13.28 | x 20 | = 265.5 | |||
2 [Progr] | x 1 | x 0.6615 | x 10 | = 13.23 | x 15 | = 198.46 | |||
2 [Manif] | x 1 | x 0.6535 | x 10 | = 13.07 | x 20 | = 261.39 | |||
2 [Manif] | x 1 | x 0.6535 | x 10 | = 13.07 | x 5 | = 65.35 | |||
2 [Manif] | x 1 | x 0.6535 | x 10 | = 13.07 | x 20 | = 261.39 | |||
2 [Manif] | x 1 | x 0.6535 | x 10 | = 13.07 | x 20 | = 261.39 | |||
2 [Manif] | x 1 | x 0.6535 | x 10 | = 13.07 | x 20 | = 261.39 | |||
2 [Manif] | x 1 | x 0.6535 | x 10 | = 13.07 | x 5 | = 65.35 | |||
2 [Manif] | x 1 | x 0.6535 | x 10 | = 13.07 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.5763 | x 10 | = 5.76 | x 20 | = 115.25 | |||
1 [Médias] | x 1 | x 0.5763 | x 10 | = 5.76 | x 20 | = 115.25 | |||
2 [Progr] | x 1 | x 0.3511 | x 1 | = 0.7 | x 20 | = 14.04 | |||
2 [Manif] | x 1 | x 0.2664 | x 10 | = 5.33 | x 20 | = 106.55 | |||
2 [Manif] | x 1 | x 0.2664 | x 10 | = 5.33 | x 20 | = 106.55 | |||
2 [Manif] | x 1 | x 0.2664 | x 10 | = 5.33 | x 20 | = 106.55 | |||
2 [Progr] | x 1 | x 0.2663 | x 10 | = 5.33 | x 5 | = 26.63 | |||
1 [Asso] | x 1 | x 0.2662 | x 10 | = 2.66 | x 20 | = 53.24 | |||
1 [Asso] | x 1 | x 0.2662 | x 10 | = 2.66 | x 20 | = 53.24 | |||
1 [Asso] | x 1 | x 0.2662 | x 10 | = 2.66 | x 20 | = 53.24 | |||
1 [Asso] | x 1 | x 0.2662 | x 10 | = 2.66 | x 15 | = 39.93 | |||
1 [Asso] | x 1 | x 0.2662 | x 10 | = 2.66 | x 15 | = 39.93 | |||
2 [Manif] | x 1 | x 0.2662 | x 10 | = 5.32 | x 15 | = 79.86 | |||
2 [Manif] | x 1 | x 0.2662 | x 10 | = 5.32 | x 15 | = 79.86 | |||
2 [Manif] | x 1 | x 0.2659 | x 10 | = 5.32 | x 5 | = 26.59 | |||
1 [Asso] | x 1 | x 0.2659 | x 10 | = 2.66 | x 20 | = 53.18 | |||
1 [Asso] | x 1 | x 0.2659 | x 10 | = 2.66 | x 20 | = 53.18 | |||
2 [Progr] | x 1 | x 0.2656 | x 10 | = 5.31 | x 15 | = 79.68 | |||
1 [Com off] | x 1 | x 0.2656 | x 10 | = 2.66 | x 20 | = 53.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
2 [Manif] | x 1 | x 0.2653 | x 10 | = 5.31 | x 20 | = 106.12 | |||
1 [Asso] | x 1 | x 0.265 | x 10 | = 2.65 | x 20 | = 53 | |||
2 [Progr] | x 1 | x 0.265 | x 10 | = 5.3 | x 15 | = 79.5 | |||
2 [Manif] | x 1 | x 0.2634 | x 10 | = 5.27 | x 5 | = 26.34 | |||
2 [Manif] | x 1 | x 0.2634 | x 10 | = 5.27 | x 20 | = 105.36 | |||
2 [Manif] | x 1 | x 0.2634 | x 10 | = 5.27 | x 5 | = 26.34 | |||
2 [Manif] | x 1 | x 0.2634 | x 10 | = 5.27 | x 5 | = 26.34 | |||
2 [Manif] | x 1 | x 0.2634 | x 10 | = 5.27 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
1 [Com off] | x 1 | x 0.2599 | x 10 | = 2.6 | x 20 | = 51.98 | |||
1 [Com off] | x 1 | x 0.2569 | x 10 | = 2.57 | x 15 | = 38.53 | |||
1 [Com off] | x 1 | x 0.2562 | x 10 | = 2.56 | x 15 | = 38.43 | |||
1 [Com off] | x 1 | x 0.2557 | x 2 | = 0.51 | x 15 | = 7.67 | |||
1 [Com off] | x 1 | x 0.2556 | x 3 | = 0.77 | x 20 | = 15.34 | |||
1 [Com off] | x 1 | x 0.2553 | x 10 | = 2.55 | x 20 | = 51.06 | |||
1 [Com off] | x 1 | x 0.2545 | x 10 | = 2.55 | x 15 | = 38.18 | |||
2 [Progr] | x 1 | x 0.2544 | x 10 | = 5.09 | x 15 | = 76.32 | |||
1 [Asso] | x 1 | x 0.2539 | x 1 | = 0.25 | x 20 | = 5.08 | |||
1 [Com off] | x 1 | x 0.2534 | x 2 | = 0.51 | x 20 | = 10.14 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.43 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.43 | |||
2012-03-19
Poutou - NPA - pour la protection des loups
|
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | ||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 15 | = 37.81 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 15 | = 37.81 | |||
2012-03-02
Poutou - NPA - Cirque et zoos impensés
|
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 5 | = 12.6 | ||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
1 [Asso] | x 1 | x 0.2521 | x 10 | = 2.52 | x 20 | = 50.42 | |||
2012-01-14
Statut des animaux : programme Poutou et NPA
|
2 [Progr] | x 1 | x 0.252 | x 10 | = 5.04 | x 20 | = 100.8 | ||
2 [Progr] | x 1 | x 0.252 | x 10 | = 5.04 | x 20 | = 100.8 | |||
2012-01-14
Chasse : programme Poutou et NPA
|
2 [Progr] | x 1 | x 0.252 | x 10 | = 5.04 | x 20 | = 100.8 | ||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
2012-01-01
Considérations sur l'expérimentation animale
|
2 [Progr] | x 1 | x 0.252 | x 10 | = 5.04 | x 15 | = 75.59 | ||
2 [Progr] | x 1 | x 0.252 | x 10 | = 5.04 | x 20 | = 100.79 | |||
2 [Progr] | x 1 | x 0.252 | x 10 | = 5.04 | x 15 | = 75.59 | |||
634.47 | 9884.46 |
Moyenne = 9/10 * (Moyenne des membres du parti) + 1/10 * (Somme des notes pondérées / Somme des coeffs multipliés)
Thème | Note | → Afficher plus de détails | Note PHP | Note SQL | |
---|---|---|---|---|---|
Général | 15.9 | = 9/10 * 15.91 + 1/10 * (9884.46 / 634.47) | 15.8779 | 15.8779 | note validée |
Animaux de compagnie | 15.6 | = 9/10 * 15.63 + 1/10 * (750.09 / 48.12) | 15.62688 | 15.6269 | note validée |
Divertissement | 18.3 | = 9/10 * 18.3 + 1/10 * (1629.89 / 87.34) | 18.33371 | 18.3337 | note validée |
Chasse & pêche | 13.6 | = 9/10 * 13.54 + 1/10 * (2033.85 / 146.24) | 13.58005 | 13.5801 | note validée |
Mer & pisciculture | 16.7 | = 9/10 * 16.62 + 1/10 * (555.63 / 31.63) | 16.71726 | 16.7173 | note validée |
Élevage | 16.1 | = 9/10 * 16.1 + 1/10 * (3416.85 / 210.18) | 16.11399 | 16.1139 | note validée |
Expérimentation | 14.7 | = 9/10 * 14.59 + 1/10 * (718.74 / 47.08) | 14.65849 | 14.6585 | note validée |
Animaux liminaires | 9.6 | = 9/10 * 10.09 + 1/10 * (65.35 / 13.07) | 9.58541 | 9.58545 | note validée |
Droit animal | 14.4 | = 9/10 * 14.33 + 1/10 * (1336.55 / 87.83) | 14.41837 | 14.4184 | note validée |