Comprendre et visualiser le calcul des notes du Mouvement démocrate
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes du Mouvement démocrate
← Fiche
Membres |
Importance médiatique |
Note générale
|
Animaux de compagnie
|
Divertissement
|
Chasse & pêche
|
Mer & pisciculture
|
Élevage
|
Expérimentation
|
Animaux liminaires
|
Droit animal
|
---|---|---|---|---|---|---|---|---|---|---|
Sylvie Goulard | x 5 | 4.29 | 7.05 | 11.53 | 0.88 | 4.66 | 2.6 | 1.2 | 2.91 | |
Richard Ramos | x 5 | 11.71 | 8.55 | 7.96 | 8.2 | 16.82 | 12.42 | 10 | 6.28 | |
François Bayrou | x 5 | 6.15 | 14.95 | 2.13 | 7.21 | 12.09 | 11.37 | 11.89 | 2.11 | 7.79 |
Marielle de Sarnez | x 5 | 4.33 | 10.81 | 4.87 | 2.63 | 5.91 | 3.82 | 1.45 | 2.45 | |
Marc Fesneau | x 5 | 2.26 | 18.13 | 3.56 | 1.41 | 1.12 | 0.79 | 7.81 | ||
Jacqueline Gourault | x 5 | 2.49 | 3.61 | 6.42 | 5.92 | |||||
Michèle de Vaucouleurs | 10.14 | 7.41 | 10.34 | 18.56 | 12.01 | 8.77 | 18.56 | 9.07 | ||
Nathalie Elimas | 12.22 | 15.13 | 10.84 | 7.28 | ||||||
Laurent Esquenet-Goxes | 9.41 | 18.72 | 7.51 | 10 | 1.36 | 5.55 | 10 | |||
Christophe Blanchet | 8.37 | 8.39 | 6.1 | 6.24 | 11.1 | 7.68 | 10 | 5.93 | ||
Pascal Lecamp | 4.86 | 10 | 7.51 | 10 | 1.36 | 2.11 | 10 | |||
Laurence Vaton | 14.23 | 12.57 | 11.29 | 11.46 | 11.46 | 11.48 | ||||
Bruno Duvergé | 8.34 | 7.41 | 5.98 | 5.53 | 12.34 | 6.4 | 5.36 | |||
Estelle Folest | 8.69 | 10 | 10 | 10 | 10 | 7.57 | 10 | |||
Catherine Chabaud | 9.78 | 12.41 | 5.12 | 6.99 | 14.36 | 6.01 | 1.07 | 6.51 | ||
Géraldine Bannier | 7.27 | 10.72 | 6.38 | 6.51 | 8.39 | 3.85 | 10 | 5.36 | ||
Patrick Mignola | 8.16 | 7.41 | 5.98 | 5.33 | 11.02 | 6.4 | 6.79 | |||
Élodie Jacquier-Laforge | 9.98 | 8.75 | 6.38 | 10.39 | 9.5 | 8.64 | 11.05 | 6.57 | ||
Thierry Robert | 5.06 | 6.63 | 4.93 | 6.62 | 4.86 | 6.61 | ||||
Perrine Goulet | 6.77 | 8.01 | 6.31 | 6.12 | 6.9 | 6.05 | 9.29 | 5.36 | ||
Sophie Mette | 6.55 | 8.49 | 6.1 | 6.58 | 14.38 | 4.72 | 10 | 5.36 | ||
David Corceiro | 11.6 | 7.79 | 6.93 | 9.22 | 14.8 | 9.37 | 18.89 | |||
Fabien Lainé | 7.61 | 8.23 | 5.12 | 6.29 | 10.68 | 8.2 | 10 | 5.36 | ||
Mathilde Desjonquères | 8.05 | 10 | 10 | 10 | 10 | 5.13 | 10 | 15.55 | ||
Laurent Croizier | 7.01 | 10 | 7.51 | 10 | 10 | 5.13 | 10 | |||
Marina Ferrari | 6.16 | 10 | 7.51 | 10 | 1.36 | 4.13 | 10 | |||
Michèle Vullien | 11.89 | 12.96 | 6.46 | 12.07 | 3.14 | |||||
Denise Saint-Pé | 2.49 | 15.37 | 5.94 | 0.61 | 1.24 | |||||
Florence Lasserre | 7.14 | 9.62 | 5 | 6.51 | 7.9 | 6.76 | 10 | |||
Max Orville | 4.25 | 10 | 4.36 | 2.08 | 0.48 | |||||
Josy Poueyto | 8.88 | 8.56 | 5.09 | 8.95 | 11.31 | 6.74 | 10 | 9.96 | ||
Jimmy Pahun | 9.99 | 7.75 | 6.1 | 6.41 | 14.68 | 10.51 | 10 | 5.36 | ||
Laurent Garcia | 12.08 | 8.91 | 9.34 | 11.93 | 9.28 | 12.6 | 18.56 | 7.1 | ||
Laurence Vichnievsky | 8.49 | 7.01 | 6.38 | 6.51 | 9.14 | 8.38 | 10 | 6.28 | ||
Robert Rochefort | 5.9 | 10.18 | 8.73 | 0.85 | 5.18 | 6.26 | 1.88 | 1 | ||
Sabine Thillaye | 9.33 | 7.01 | 6.38 | 7.94 | 12 | 9.09 | 10 | 6.34 | ||
Séverine De Compreignac | 15.06 | 10.9 | 7.01 | 17.73 | 16.82 | 17.9 | 12.18 | 16.49 | ||
Mohamed Laqhila | 10.72 | 9.1 | 9.04 | 10.97 | 8.82 | 10.62 | 16.21 | 6.78 | ||
Isabelle Florennes | 9.14 | 7.41 | 8.81 | 11.14 | 8.89 | 9.94 | 18.56 | 5.36 | ||
Luc Geismar | 6.86 | 10.45 | 6.38 | 6.51 | 1.36 | 4.08 | 10 | 5.36 | ||
Éric Martineau | 7.47 | 18.61 | 10 | 10 | 1.36 | 2.03 | 10 | |||
Maud Gatel | 10.8 | 7.38 | 6.81 | 13.12 | 14.43 | 10.65 | 10 | 12.18 | 10.23 | |
Nathalie Griesbeck | 3.02 | 9.67 | 6.45 | 0.82 | 5.18 | 1.81 | 1.2 | 1 | ||
Philippe Michel-Kleisbauer | 10.72 | 17.27 | 9.93 | 5.53 | 8.89 | 6.96 | 16.46 | |||
Laurence Farreng | 3.75 | 12.41 | 1.59 | 6.15 | 5.31 | 1.58 | 1.07 | 0.47 | ||
Bruno Fuchs | 6.92 | 8.18 | 6.1 | 6.51 | 10.82 | 5.07 | 10 | 5.36 | ||
Emmanuel Mandon | 13.31 | 10 | 10 | 13.91 | 10 | 14.87 | 10 | |||
Nadia Essayan | 9.07 | 7.73 | 5.98 | 7.76 | 11.02 | 6.96 | 6.78 | |||
Vincent Bru | 8.32 | 13.93 | 8.32 | 10 | 10.68 | 6.25 | 10 | |||
Alain Cazabonne | 1.54 | 1.6 | 2.25 | 2.75 | ||||||
Hubert Ott | 9.77 | 10 | 10 | 2.08 | 11.38 | 12.01 | 10 | |||
Frédéric Petit | 7.64 | 7.75 | 6.38 | 6.51 | 6.92 | 6.1 | 10 | 5.36 | ||
Jean-Marie Vanlerenberghe | 0.54 | 1.79 | 0.75 | 2.58 | ||||||
Anne-Laure Babault | 15.22 | 18.72 | 13.98 | 14.79 | 14.32 | 12.01 | 17.18 | 15.55 | ||
Jean-Paul Prince | 1.87 | 1.63 | 2.36 | 2.1 | 4.46 | |||||
Anne Bergantz | 7.56 | 10 | 10 | 10 | 1.36 | 5.98 | 10 | |||
Cyrille Isaac-Sibille | 8.45 | 14.34 | 7.72 | 6.51 | 9.14 | 6.65 | 10 | |||
Pierre Casanova | 15.06 | 10.9 | 7.01 | 17.73 | 16.82 | 17.9 | 12.18 | 16.49 | ||
Charles Dayot | 0.93 | 1.2 | 2.94 | |||||||
Marie Tamarelle-Verhaeghe | 11.59 | 15.43 | 16.79 | 7.21 | 7.74 | 6.33 | 15.24 | |||
Gérard Roche | 5.81 | 2.9 | 9.99 | |||||||
Christophe Grudler | 5.08 | 12.41 | 2.18 | 6.46 | 8.78 | 1.1 | 1.07 | 0.87 | ||
Frantz Gumbs | 10.1 | 10 | 10 | 10 | 14.32 | 10.17 | 10 | |||
Louise Morel | 6.68 | 10 | 10 | 10 | 1.36 | 4.83 | 10 | |||
Jean-Luc Lagleize | 10.94 | 9.51 | 7.07 | 7.22 | 13.13 | 9.97 | 15.08 | 6.68 | ||
Bruno Millienne | 4.81 | 9.03 | 7.08 | 6.51 | 7.64 | 2.4 | 10 | |||
Sarah El Haïry | 12.46 | 16.42 | 15.08 | 8.89 | 10.17 | 12.78 | ||||
Delphine Lingemann | 8.39 | 11.61 | 10 | 10 | 14.32 | 7.54 | 10 | |||
Philippe Bolo | 7 | 7.53 | 7.72 | 6.41 | 10.05 | 4.8 | 10 | 18.24 | ||
Sylvain Waserman | 11.41 | 16.92 | 7.6 | 6.17 | 10.28 | 6.4 | 18.61 | |||
Jean-Pierre Cubertafon | 6.34 | 9.03 | 7.08 | 6.3 | 9.46 | 5.42 | 10 | 12.78 | ||
Frédéric Zgainski | 12.37 | 18.61 | 10 | 10 | 10 | 10 | 10 | |||
Mickaël Cosson | 6.48 | 10 | 10 | 10 | 1.36 | 5.2 | 10 | |||
Nicolas Turquois | 5.79 | 7.75 | 6.62 | 6.51 | 10.03 | 4.32 | 10 | 5.36 | ||
Béatrice Lecouturier | 14.57 | 10.9 | 9.76 | 14.64 | 16.82 | 17.9 | 12.18 | 16.82 | ||
Stéphane Baudu | 6.89 | 7.41 | 5.75 | 4.87 | 14.48 | 8.19 | 5.36 | |||
Brahim Hammouche | 8.55 | 7.73 | 6.52 | 12.99 | 11.17 | 7.32 | 5.35 | |||
Patricia Gallerneau | 14.78 | 17.28 | 16.63 | 11.7 | 11.17 | 8.7 | 16.89 | |||
Marie-Pierre Vedrenne | 5.69 | 12.41 | 2.18 | 8.31 | 7.74 | 2.63 | 1.07 | 0.63 | ||
Maud Petit | 12.78 | 19.18 | 11.6 | 12.85 | 8.63 | 9.99 | 16.21 | 18.36 | ||
Philippe Vigier | 6.98 | 8.75 | 5.77 | 5.29 | 8.62 | 6.46 | 10 | 4.32 | ||
Bruno Joncour | 7.5 | 7.41 | 5.84 | 5.32 | 9.88 | 6.96 | 5.36 | |||
Marguerite Deprez-Audebert | 9.85 | 7.73 | 5.98 | 5.53 | 12.34 | 6.86 | 9.07 | |||
Jean-Louis Bourlanges | 8.32 | 8.23 | 6.38 | 6.51 | 9.14 | 7.71 | 10 | 5.36 | ||
Sylvie Brunet | 8.56 | 12.41 | 7.47 | 7.53 | 10.39 | 6.19 | 1.07 | 9.83 | ||
Erwan Balanant | 10.44 | 8.72 | 6.58 | 7.7 | 13.7 | 9.65 | 10 | 6.4 | ||
Philippe Latombe | 8.94 | 7.75 | 6.38 | 6.51 | 8.77 | 7.6 | 10 | 9.07 | ||
Michel Fanget | 9.78 | 16.92 | 6.93 | 5.53 | 8.89 | 6.4 | 18.61 | |||
Philippe Berta | 6.44 | 8.15 | 6 | 8.02 | 5.63 | 3.98 | 10 | 5.36 | ||
Aude Luquet | 8.42 | 14.43 | 8.53 | 6.26 | 6.76 | 5.92 | 10 | 12.78 | ||
Jean-Noël Barrot | 7.68 | 7.41 | 5.98 | 5.53 | 10.02 | 7.57 | 5.36 | |||
Geneviève Darrieussecq | 2.47 | 0.85 | 2.28 | 15.51 | 7.55 | |||||
Jean-Paul Mattei | 6.56 | 7.75 | 6.1 | 6.51 | 5.13 | 5.17 | 10 | 5.36 | ||
Moyennne membres | 7.53 | 11.02 | 6.86 | 6.96 | 9.13 | 6.76 | 8.89 | 7.07 | 7.6 |
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeff portée | Coeffs multipliés |
Note | Note pondérée |
|
---|---|---|---|---|---|---|---|---|---|
7 [Réal] | x 1 | x 1 | x 1 | = 7 | x 0 | = 0 | |||
1 [Comm] | x 1 | x 1 | x 1 | = 1 | x 5 | = 5 | |||
1 [Comm] | x 1 | x 0.9999 | x 10 | = 10 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.999 | x 10 | = 99.9 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.9989 | x 10 | = 9.99 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.9989 | x 10 | = 9.99 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.9989 | x 10 | = 9.99 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.9989 | x 10 | = 9.99 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.9989 | x 10 | = 9.99 | x 15 | = 149.84 | |||
7 [Réal] | x 1 | x 0.9972 | x 1 | = 6.98 | x 5 | = 34.9 | |||
1 [Médias] | x 1 | x 0.9888 | x 10 | = 9.89 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.9302 | x 10 | = 65.12 | x 20 | = 1302.34 | |||
7 [Mrch pub] | x 1 | x 0.9187 | x 1 | = 6.43 | x 10 | = 64.31 | |||
7 [Réal] | x 1 | x 0.9183 | x 1 | = 6.43 | x 10 | = 64.28 | |||
2 [Parlem] | x 1 | x 0.913 | x 10 | = 18.26 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.9071 | x 10 | = 63.5 | x 5 | = 317.5 | |||
1 [Médias] | x 1 | x 0.8914 | x 10 | = 8.91 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.8767 | x 10 | = 87.67 | x 0 | = 0 | |||
2 [Parlem] | x 1 | x 0.8714 | x 10 | = 17.43 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.8265 | x 10 | = 8.26 | x 0 | = 0 | |||
5 [Voeux] | x 1 | x 0.787 | x 1 | = 3.94 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.7034 | x 10 | = 70.34 | x 20 | = 1406.72 | |||
5 [Voeux] | x 1 | x 0.663 | x 1 | = 3.32 | x 20 | = 66.3 | |||
1 [Com off] | x 1 | x 0.6615 | x 1 | = 0.66 | x 20 | = 13.23 | |||
5 [Voeux] | x 1 | x 0.6426 | x 1 | = 3.21 | x 20 | = 64.26 | |||
10 [Vote] | x 1 | x 0.6411 | x 10 | = 64.11 | x 20 | = 1282.21 | |||
7 [Réal] | x 1 | x 0.5533 | x 1 | = 3.87 | x 20 | = 77.47 | |||
5 [Voeux] | x 1 | x 0.5533 | x 1 | = 2.77 | x 20 | = 55.33 | |||
10 [Vote] | x 1 | x 0.5047 | x 10 | = 50.47 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.5047 | x 10 | = 50.47 | x 20 | = 1009.37 | |||
10 [Vote] | x 1 | x 0.5047 | x 10 | = 50.47 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.5047 | x 10 | = 50.47 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.5036 | x 10 | = 50.36 | x 0 | = 0 | |||
5 [Voeux] | x 1 | x 0.5031 | x 1 | = 2.52 | x 20 | = 50.31 | |||
5 [Voeux] | x 1 | x 0.4849 | x 1 | = 2.42 | x 20 | = 48.49 | |||
5 [Voeux] | x 1 | x 0.4685 | x 1 | = 2.34 | x 20 | = 46.85 | |||
5 [Voeux] | x 1 | x 0.4685 | x 1 | = 2.34 | x 20 | = 46.85 | |||
5 [Voeux] | x 1 | x 0.468 | x 1 | = 2.34 | x 0 | = 0 | |||
5 [Voeux] | x 1 | x 0.447 | x 1 | = 2.24 | x 5 | = 11.18 | |||
5 [Voeux] | x 1 | x 0.447 | x 1 | = 2.24 | x 5 | = 11.18 | |||
5 [Voeux] | x 1 | x 0.4462 | x 1 | = 2.23 | x 20 | = 44.62 | |||
4 [Loi] | x 1 | x 0.4458 | x 10 | = 17.83 | x 20 | = 356.62 | |||
10 [Vote] | x 1 | x 0.4195 | x 10 | = 41.95 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.4065 | x 1 | = 0.41 | x 5 | = 2.03 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
4 [Loi] | x 1 | x 0.3742 | x 10 | = 14.97 | x 10 | = 149.67 | |||
10 [Vote] | x 1 | x 0.3668 | x 10 | = 36.68 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.3402 | x 1 | = 2.38 | x 20 | = 47.62 | |||
10 [Vote] | x 1 | x 0.3387 | x 10 | = 33.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.3281 | x 10 | = 32.81 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.3165 | x 1 | = 2.22 | x 20 | = 44.31 | |||
2 [Progr] | x 1 | x 0.309 | x 10 | = 6.18 | x 15 | = 92.71 | |||
2 [Progr] | x 1 | x 0.309 | x 10 | = 6.18 | x 20 | = 123.61 | |||
10 [Vote] | x 1 | x 0.309 | x 10 | = 30.9 | x 20 | = 618.03 | |||
10 [Vote] | x 1 | x 0.306 | x 10 | = 30.6 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.306 | x 10 | = 30.6 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.306 | x 10 | = 30.6 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.3059 | x 10 | = 30.59 | x 0 | = 0 | |||
2 [Manif] | x 3 | x 0.3006 | x 1 | = 1.8 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2985 | x 10 | = 29.85 | x 5 | = 149.26 | |||
7 [Réal] | x 1 | x 0.2944 | x 1 | = 2.06 | x 0 | = 0 | |||
5 [Voeux] | x 1 | x 0.2893 | x 1 | = 1.45 | x 20 | = 28.93 | |||
5 [Voeux] | x 1 | x 0.2893 | x 1 | = 1.45 | x 20 | = 28.93 | |||
5 [Voeux] | x 1 | x 0.2892 | x 1 | = 1.45 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2885 | x 10 | = 28.85 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2885 | x 10 | = 28.85 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2819 | x 10 | = 28.19 | x 0 | = 0 | |||
2 [Manif] | x 3 | x 0.2791 | x 3 | = 5.02 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2786 | x 10 | = 11.14 | x 15 | = 167.16 | |||
4 [Loi] | x 1 | x 0.2786 | x 10 | = 11.14 | x 20 | = 222.89 | |||
4 [Loi] | x 1 | x 0.2786 | x 10 | = 11.14 | x 20 | = 222.89 | |||
5 [Voeux] | x 1 | x 0.2786 | x 1 | = 1.39 | x 0 | = 0 | |||
2 [Manif] | x 3 | x 0.2786 | x 1 | = 1.67 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 20 | = 555.84 | |||
7 [Réal] | x 1 | x 0.2779 | x 1 | = 1.95 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2765 | x 10 | = 11.06 | x 20 | = 221.22 | |||
4 [Loi] | x 1 | x 0.2764 | x 10 | = 11.06 | x 20 | = 221.15 | |||
1 [Médias] | x 1 | x 0.2755 | x 10 | = 2.75 | x 20 | = 55.09 | |||
1 [Com off] | x 1 | x 0.2744 | x 1 | = 0.27 | x 20 | = 5.49 | |||
7 [Réal] | x 1 | x 0.2742 | x 1 | = 1.92 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2739 | x 10 | = 2.74 | x 20 | = 54.79 | |||
7 [Réal] | x 1 | x 0.2739 | x 1 | = 1.92 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2737 | x 10 | = 10.95 | x 20 | = 218.94 | |||
1 [Com off] | x 1 | x 0.2713 | x 1 | = 0.27 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2711 | x 1 | = 0.27 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.271 | x 1 | = 0.27 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2683 | x 1 | = 0.27 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2673 | x 10 | = 26.73 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2656 | x 10 | = 26.56 | x 0 | = 0 | |||
2 [Manif] | x 3 | x 0.2651 | x 1 | = 1.59 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2647 | x 1 | = 0.26 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2634 | x 10 | = 26.34 | x 5 | = 131.69 | |||
2 [Engag] | x 3 | x 0.263 | x 3 | = 4.73 | x 0 | = 0 | |||
7 [Subv] | x 3 | x 0.2628 | x 3 | = 16.56 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2627 | x 1 | = 0.26 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.2625 | x 1 | = 1.84 | x 20 | = 36.75 | |||
7 [Mrch pub] | x 1 | x 0.2624 | x 1 | = 1.84 | x 20 | = 36.74 | |||
2 [Manif] | x 3 | x 0.2622 | x 2 | = 3.15 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2622 | x 2 | = 0.52 | x 0 | = 0 | |||
1 [Com off] | x 3 | x 0.2618 | x 1 | = 0.79 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2617 | x 1 | = 0.26 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2617 | x 1 | = 0.26 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2615 | x 10 | = 26.15 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2615 | x 10 | = 26.15 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2614 | x 1 | = 0.26 | x 20 | = 5.23 | |||
7 [Subv] | x 1 | x 0.2613 | x 1 | = 1.83 | x 20 | = 36.58 | |||
1 [Médias] | x 1 | x 0.2602 | x 10 | = 2.6 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.26 | x 10 | = 26 | x 5 | = 129.99 | |||
10 [Vote] | x 1 | x 0.26 | x 10 | = 26 | x 5 | = 129.99 | |||
10 [Vote] | x 1 | x 0.26 | x 10 | = 26 | x 5 | = 129.99 | |||
10 [Vote] | x 1 | x 0.26 | x 10 | = 26 | x 5 | = 129.98 | |||
2 [Engag] | x 1 | x 0.2597 | x 1 | = 0.52 | x 15 | = 7.79 | |||
2 [Manif] | x 3 | x 0.2595 | x 1 | = 1.56 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2594 | x 3 | = 5.45 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2594 | x 10 | = 2.59 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2589 | x 1 | = 0.26 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2589 | x 10 | = 2.59 | x 0 | = 0 | |||
2 [Engag] | x 3 | x 0.2589 | x 3 | = 4.66 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2589 | x 3 | = 1.55 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2588 | x 10 | = 7.76 | x 15 | = 116.47 | |||
1 [Com off] | x 1 | x 0.2587 | x 3 | = 0.78 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2587 | x 3 | = 1.55 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2587 | x 10 | = 25.87 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2586 | x 10 | = 10.34 | x 20 | = 206.87 | |||
2 [Manif] | x 1 | x 0.2584 | x 3 | = 1.55 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2584 | x 10 | = 25.84 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2583 | x 10 | = 10.33 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2582 | x 1 | = 1.81 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.258 | x 1 | = 0.26 | x 20 | = 5.16 | |||
1 [Médias] | x 1 | x 0.258 | x 3 | = 0.77 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.258 | x 1 | = 1.81 | x 20 | = 36.12 | |||
