Comprendre et visualiser le calcul des notes du Rassemblement national
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes du Rassemblement national
← Fiche
Membres |
Importance médiatique |
Note générale
|
Animaux de compagnie
|
Divertissement
|
Chasse & pêche
|
Mer & pisciculture
|
Élevage
|
Expérimentation
|
Animaux liminaires
|
Droit animal
|
---|---|---|---|---|---|---|---|---|---|---|
Thierry Mariani | x 5 | 5.83 | 15.97 | 6.89 | 3.93 | 5.77 | 5.85 | 18.06 | 2.96 | |
Bruno Gollnisch | x 5 | 7.27 | 9.65 | 10.54 | 3.26 | 5.7 | 7.63 | 14.46 | 3.95 | |
David Rachline | x 5 | 7.18 | 18.08 | 5.97 | 7.95 | 10.35 | 10 | 2.11 | 8.87 | |
Jordan Bardella | x 5 | 5.55 | 12.32 | 7.09 | 5.24 | 5.99 | 5.11 | 17.91 | 2.07 | |
Steeve Briois | x 5 | 9.21 | 13.54 | 13.52 | 9.27 | 9.6 | 6.94 | 17.9 | 16.08 | |
Marine Le Pen | x 5 | 9.57 | 11.12 | 7.54 | 4.44 | 8.01 | 8.2 | 14.19 | 7.75 | 11.12 |
Louis Aliot | x 5 | 7.47 | 12.71 | 2.07 | 2.17 | 11.31 | 11.25 | 14.24 | 2.78 | 10.13 |
Dominique Vandra | 13.56 | 18.08 | 14 | 10.5 | ||||||
Patricia Chagnon | 5.78 | 19.19 | 5.31 | 0.5 | 2.05 | |||||
Anne-Sophie Frigout | 11.79 | 17.61 | 13.22 | 10 | 9.26 | 15.07 | ||||
Nicolas Meizonnet | 7.39 | 7.88 | 3.09 | 2.09 | 0.81 | 8.65 | 13.28 | 7.97 | ||
Gisèle Lelouis | 5.96 | 15.44 | 3.16 | 2.64 | 4.85 | 2.84 | 10 | 17.93 | ||
Lionel Tivoli | 6.59 | 16.59 | 4.12 | 2.42 | 1.11 | 4.3 | 10 | 17.13 | ||
Florence Goulet | 9.46 | 16.07 | 10 | 4.1 | 2.51 | 8.99 | 10 | |||
Sophie Blanc | 8.55 | 15.44 | 4.12 | 2.64 | 4.85 | 8.62 | 10 | 17.25 | ||
Édouard Ferrand | 3 | 6.98 | 0.76 | 1.05 | 6.98 | 4.72 | 17.06 | 3.92 | ||
Philippe Loiseau | 4.08 | 10.07 | 4.14 | 1.78 | 4.49 | 4.94 | 17.06 | 3.92 | ||
Virginie Joron | 7.23 | 18.38 | 8.29 | 14.95 | 4.89 | 6.51 | 19.15 | 6.59 | ||
Michel Guiniot | 7.45 | 15.44 | 10 | 2.27 | 4.85 | 5.98 | 10 | |||
Alexandre Sabatou | 7.47 | 15.44 | 5.77 | 4.1 | 4.85 | 6.57 | 10 | |||
Thierry Frappé | 11.25 | 17.53 | 8.83 | 9.27 | 6.53 | 10.31 | 17.11 | 17.86 | ||
Nicolas Dragon | 7.73 | 16.59 | 5.77 | 2.11 | 0.92 | 6.98 | 10 | 17.13 | ||
Lisette Pollet | 6.19 | 19.25 | 5.77 | 2.89 | 0.64 | 3.62 | 10 | 17.13 | ||
Marie-Christine Arnautu | 4.46 | 6.96 | 5.99 | 1.54 | 4.67 | 4.93 | 17.06 | 3.92 | ||
Frédéric Cabrolier | 7.3 | 19.25 | 3.16 | 2.68 | 0.92 | 2.57 | 10 | 17.13 | ||
Mathilde Androuët | 5.96 | 12.32 | 7.06 | 6.86 | 5.9 | 5.25 | 17.91 | 4.97 | ||
Emmanuel Taché de la Pagerie | 7.7 | 16.59 | 1.68 | 3.27 | 4.85 | 8.62 | 10 | 17.13 | ||
Marine Hamelet | 4.73 | 16.59 | 3.16 | 2.27 | 0.57 | 2.67 | 10 | 17.13 | ||
Hervé de Lépinau | 7.25 | 17.32 | 1.89 | 2.64 | 4.85 | 7.75 | 10 | 17.13 | ||
Pierre Meurin | 5.77 | 8.27 | 2.49 | 1.66 | 4.85 | 10.22 | 10 | |||
Christine Loir | 8.23 | 16.59 | 4.12 | 4.1 | 0.92 | 7.12 | 10 | 17.13 | ||
Grégoire de Fournas | 4.77 | 10.97 | 5.77 | 2.13 | 0.57 | 3.98 | 10 | |||
Jean-François Jalkh | 7.07 | 13.35 | 8.52 | 6 | 7.79 | 5.74 | 18.37 | 11.24 | ||
Julien Sanchez | 3.39 | 16.08 | 1.08 | 4.4 | 4.4 | 15.48 | ||||
Pascale Bordes | 6.79 | 16.98 | 1.89 | 2.64 | 4.85 | 5.43 | 10 | 17.13 | ||
Frédéric Boccaletti | 8.56 | 19.25 | 3.16 | 2.89 | 6.53 | 6.85 | 10 | 17.9 | ||
Yoann Gillet | 4.57 | 19.25 | 1.18 | 4.1 | 0.57 | 0.96 | 10 | 17.13 | ||
Géraldine Grangier | 9.27 | 15.56 | 4.74 | 1.28 | 0.92 | 8.11 | 17.91 | 17.25 | 17.86 | |
Stéphane Rambaud | 6.14 | 16.59 | 3.16 | 2.64 | 4.09 | 3.94 | 10 | 17.13 | ||
Dominique Martin | 3.84 | 10.72 | 3.36 | 1.25 | 6.77 | 3.66 | 17.06 | 4.63 | ||
Jacques Colombier | 5.21 | 8.54 | 5.93 | 2.01 | 5.91 | |||||
Kévin Mauvieux | 9.76 | 19.25 | 10 | 3.53 | 1.11 | 2.09 | 17.11 | 17.86 | ||
Kévin Pfeffer | 13.03 | 19.38 | 10 | 3.53 | 6.53 | 8.62 | 10 | 17.25 | 17.13 | |
Franck Allisio | 9.02 | 19.25 | 4.12 | 3.27 | 4.85 | 4.51 | 10 | 17.13 | ||
Christine Engrand | 11.32 | 19.26 | 10 | 4.76 | 0.98 | 6.37 | 17.11 | 15.45 | ||
Julien Rancoule | 6.74 | 11.19 | 10 | 1.75 | 4.85 | 5.2 | 10 | 17.13 | ||
Philippe Schreck | 8.5 | 15.44 | 10 | 4.1 | 4.85 | 9.31 | 10 | |||
Yaël Ménaché | 7.32 | 16.96 | 5.77 | 3.27 | 4.85 | 4.21 | 10 | 17.13 | ||
Katiana Levavasseur | 6.41 | 15.17 | 5.77 | 3.53 | 1.11 | 1.36 | 10 | 17.25 | 17.13 | |
Frédéric Falcon | 10.48 | 16.59 | 10 | 4.1 | 4.12 | 9.43 | 10 | 13.29 | ||
Aurélien Lopez-Liguori | 7.05 | 15.44 | 2.88 | 6.76 | 5.4 | 7.03 | 10 | |||
Annick Cousin | 11.5 | 19.25 | 5.77 | 2.11 | 6.53 | 10.98 | 10 | 17.25 | 17.13 | |
Hervé Juvin | 6.66 | 12.32 | 7.06 | 9.2 | 8.07 | 4.85 | 18.08 | 6.43 | ||
Bénédicte Auzanot | 6 | 17.32 | 5.77 | 2.64 | 0.92 | 1.43 | 10 | 17.13 | ||
Christophe Barthès | 4.16 | 9.34 | 2.86 | 1 | 0.92 | 3.89 | 17.11 | |||
Julien Odoul | 8.51 | 15.44 | 14.87 | 1.41 | 4.85 | 6.37 | 17.11 | 15.45 | ||
Caroline Colombier | 4.94 | 15.44 | 5.77 | 1.73 | 4.85 | 2.84 | 10 | |||
Daniel Grenon | 7.98 | 19.25 | 5.77 | 2.96 | 0.92 | 2.57 | 10 | 17.25 | 17.13 | |
Mylène Troszczynski | 4.44 | 6.96 | 4.05 | 1.48 | 5.91 | 4.88 | 17.06 | 5.63 | ||
Aurélia Beigneux | 11.04 | 18.81 | 10.66 | 17.29 | 7.04 | 10.4 | 19.44 | 18.87 | ||
Philippe Olivier | 5.66 | 12.32 | 7.06 | 9.54 | 5.63 | 5.17 | 17.91 | 2.07 | ||
Hélène Laporte | 7.08 | 15.66 | 7.53 | 6.41 | 6.74 | 6.14 | 16.1 | 13.65 | ||
Caroline Parmentier | 6.9 | 15.44 | 10 | 6.76 | 1.11 | 2.57 | 10 | |||
Jean-Philippe Tanguy | 10.7 | 19.5 | 8.8 | 1.76 | 3.53 | 8.5 | 12.54 | 17.86 | ||
Stéphanie Galzy | 7.11 | 16.59 | 1.71 | 2.27 | 0.92 | 5.86 | 10 | 17.25 | 17.13 | |
Anaïs Sabatini | 4.99 | 16.98 | 3.57 | 4.1 | 0.57 | 2.07 | 10 | 17.13 | ||
Joris Hébrard | 7.58 | 13.91 | 4.03 | 4.1 | 4.85 | 8.62 | 10 | |||
Marie Dauchy | 4.12 | 0.81 | 4.81 | 1.69 | 17.02 | 2.05 | ||||
Alexandre Loubet | 6.2 | 15.44 | 10 | 4.1 | 0.92 | 2.09 | 10 | |||
Matthieu Marchio | 6.44 | 16.59 | 5.77 | 2.64 | 4.85 | 3.24 | 10 | 17.13 | ||
Laurence Robert-Dehault | 9.15 | 19.25 | 5.77 | 3.53 | 6.53 | 7.3 | 10 | 17.25 | 17.13 | |
Michèle Martinez | 10.03 | 19.25 | 1.89 | 2.64 | 4.85 | 9.43 | 10 | 17.25 | 17.13 | |
Alexandra Masson | 5.05 | 19.08 | 3.16 | 1.23 | 3.01 | 1.43 | 10 | |||
Victor Catteau | 7.91 | 17.32 | 10 | 3.53 | 1.11 | 1.88 | 10 | 17.86 | ||
Jean-Lin Lacapelle | 6.3 | 12.32 | 7.06 | 5.82 | 6.59 | 5.96 | 17.91 | 6.43 | ||
Edwige Diaz | 5.46 | 12.61 | 5.77 | 2.27 | 0.57 | 4.06 | 10 | 17.13 | ||
Frank Giletti | 5.8 | 13.22 | 3.16 | 2.64 | 4.85 | 3.24 | 10 | 17.13 | ||
Christophe Bentz | 4.99 | 8.27 | 10 | 2.26 | 0.92 | 5.14 | 10 | |||
Bruno Bilde | 13.58 | 18.3 | 13.84 | 10.74 | 2.3 | 8.55 | 17.03 | 18.41 | 17.81 | |
Timothée Houssin | 7.38 | 10.97 | 5.77 | 2.64 | 4.85 | 10.22 | 10 | |||
Catherine Pujol | 9.46 | 5.39 | 5.84 | 5.05 | 5.25 | 7.41 | 16.35 | 9.93 | ||
Dominique Bilde | 8.21 | 16.13 | 8.99 | 9.29 | 6.54 | 8.58 | 19.17 | 6.71 | ||
André Rougé | 7.47 | 14.01 | 16.84 | 5.42 | 8.36 | 6.42 | 18.17 | 2.07 | ||
Philippe Lottiaux | 7.27 | 19.38 | 3.16 | 1.55 | 0.82 | 5.53 | 10 | 17.13 | ||
Jérôme Buisson | 9.06 | 16.59 | 5.77 | 2.45 | 4.56 | 9.43 | 10 | 15.71 | 17.13 | |
Angélique Ranc | 6.29 | 16.59 | 8.83 | 2.27 | 0.57 | 4.06 | 10 | 17.25 | 17.86 | |
Christian Girard | 6.98 | 16.59 | 3.16 | 1.65 | 4.85 | 5.88 | 10 | 17.25 | 17.13 | |
Michaël Taverne | 10.99 | 19.25 | 10 | 4.1 | 4.85 | 5.2 | 10 | 17.13 | ||
Marie-Christine Boutonnet | 4.18 | 9.15 | 4.67 | 1.24 | 5.04 | 4.72 | 17.06 | 3.92 | ||
Mathilde Paris | 5.24 | 16.59 | 10 | 2.27 | 0.92 | 1.36 | 10 | 17.13 | ||
Catherine Griset | 6.04 | 13.74 | 7.06 | 9.64 | 5.01 | 5.83 | 17.91 | 5.98 | ||
Jordan Guitton | 6.66 | 16.59 | 5.77 | 2.01 | 4.85 | 5.56 | 10 | 17.13 | ||
Sébastien Chenu | 10.5 | 19.41 | 4.77 | 3.44 | 3.95 | 8.74 | 14.1 | 14.59 | ||
Alexis Jolly | 8.76 | 16.59 | 10 | 5.3 | 6.53 | 5.88 | 10 | 17.13 | ||
José Beaurain | 12.67 | 17.55 | 15.29 | 2.11 | 4.85 | 10.4 | 17.11 | 17.25 | 17.86 | |
Bryan Masson | 6.28 | 14.61 | 4.74 | 2.64 | 0.92 | 2.57 | 10 | 17.13 | ||
Pierrick Berteloot | 4.76 | 16.59 | 3.16 | 1.56 | 0.83 | 2.18 | 10 | 17.13 | ||
Gilles Lebreton | 4.96 | 10.91 | 4.04 | 3.64 | 4.96 | 5.41 | 18.47 | 2.48 | ||
Laurent Jacobelli | 8.3 | 17.35 | 10 | 6.76 | 6.53 | 2.84 | 10 | |||
Sandrine Dogor-Such | 6.18 | 12.65 | 1.89 | 2.64 | 4.85 | 5.2 | 10 | 17.13 | ||
Philippe Ballard | 5.04 | 16.59 | 5.77 | 2.64 | 2.51 | 2.05 | 10 | 17.13 | ||
Nathalie Da Conceicao Carvalho | 8.35 | 17.3 | 5.77 | 2.11 | 4.85 | 3.24 | 17.11 | 17.25 | 17.86 | |
Laure Lavalette | 6.34 | 16.59 | 3.16 | 6.76 | 6.53 | 3.24 | 10 | 17.13 | ||
Ludovic Pajot | 10.78 | 17.33 | 8.14 | 5.05 | 7.4 | 8.49 | 5.24 | |||
Annika Bruna | 13.15 | 18.92 | 19.44 | 17.31 | 7.98 | 13.78 | 19.55 | 19.54 | ||
Catherine Jaouen | 8.95 | 5.77 | 10 | 6.45 | 10 | 17.25 | ||||
Roger Chudeau | 6.54 | 16.59 | 4.12 | 6.98 | 0.92 | 2.3 | 10 | 17.13 | ||
Joëlle Mélin | 5.92 | 14.54 | 5.89 | 4.4 | 5.53 | 5.32 | 16.79 | 17.25 | 6.37 | |
José Gonzalez | 7.06 | 16.59 | 3.16 | 1.75 | 4.85 | 5.2 | 10 | 17.25 | 17.13 | |
Antoine Villedieu | 5.75 | 17.32 | 10 | 2.95 | 0.57 | 0.96 | 10 | 17.25 | 17.13 | |
Christelle Lechevalier | 3.73 | 6.79 | 2.81 | 4.02 | ||||||
France Jamet | 5.65 | 12.32 | 6.76 | 6.91 | 5.67 | 5.46 | 17.91 | 2.07 | ||
Emmanuel Blairy | 8.14 | 16.98 | 3.16 | 2.11 | 4.85 | 5.2 | 13.28 | 17.25 | 17.13 | |
Romain Baubry | 4.44 | 15.44 | 2.18 | 4.1 | 0.92 | 2.09 | 10 | |||
Béatrice Roullaud | 15.28 | 19.58 | 14.69 | 6.76 | 2.9 | 12.07 | 17.11 | 17.25 | 17.86 | |
Jorys Bovet | 11.43 | 16.59 | 10 | 2.95 | 4.85 | 9.43 | 17.11 | 17.86 | ||
Thomas Ménagé | 9.26 | 16.4 | 10 | 2.89 | 6.53 | 5.2 | 10 | 17.86 | ||
Fabien Engelmann | 16.28 | 17.22 | 17.14 | 4.95 | 14.09 | 15.48 | 17.11 | |||
Thibaut François | 8.9 | 15.44 | 10 | 3.53 | 6.53 | 8.1 | 10 | |||
Eric Minardi | 4.84 | 15.41 | 4.24 | 3.67 | 18.26 | 2.05 | ||||
Jocelyn Dessigny | 9.96 | 16.59 | 10 | 6.76 | 1.11 | 7.54 | 10 | 17.13 | ||
Marie-France Lorho | 6.62 | 16.73 | 2.99 | 2.79 | 2.2 | 6.73 | 10 | 17.25 | 12.69 | |
Serge Muller | 8.99 | 19.25 | 5.77 | 4.1 | 4.85 | 3.49 | 10 | 17.25 | 17.13 | |
Emeric Salmon | 4.31 | 12.65 | 3.16 | 1.97 | 0.57 | 3.44 | 10 | 17.13 | ||
Julie Lechanteux | 7.06 | 14.78 | 8.18 | 7.09 | 6.86 | 5.94 | 16.1 | 17.25 | 12.63 | |
Moyennne membres | 7.48 | 15.03 | 6.89 | 4.47 | 4.98 | 6.1 | 13.36 | 12.45 | 12.25 |
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeff portée | Coeffs multipliés |
Note | Note pondérée |
---|---|---|---|---|---|---|---|---|
1 [Com off] | x 1 | x 1 | x 1 | = 1 | x 20 | = 20 | ||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 10 | = 70 | ||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 20 | = 140 | ||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 10 | = 70 | ||
7 [Réal] | x 1 | x 0.9997 | x 1 | = 7 | x 0 | = 0 | ||
1 [Comm] | x 1 | x 0.9997 | x 1 | = 1 | x 5 | = 5 | ||
1 [Com off] | x 3 | x 0.9995 | x 10 | = 29.99 | x 0 | = 0 | ||
7 [Réal] | x 1 | x 0.9981 | x 1 | = 6.99 | x 5 | = 34.93 | ||
7 [Réal] | x 1 | x 0.9917 | x 1 | = 6.94 | x 10 | = 69.42 | ||
1 [Médias] | x 1 | x 0.9846 | x 1 | = 0.98 | x 0 | = 0 | ||
7 [Réal] | x 1 | x 0.9307 | x 1 | = 6.51 | x 15 | = 97.72 | ||
3 [Amend] | x 1 | x 0.9246 | x 10 | = 27.74 | x 20 | = 554.77 | ||
7 [Subv] | x 1 | x 0.9005 | x 1 | = 6.3 | x 20 | = 126.07 | ||
1 [Asso] | x 1 | x 0.8881 | x 1 | = 0.89 | x 10 | = 8.88 | ||
7 [Mrch pub] | x 1 | x 0.8749 | x 1 | = 6.12 | x 10 | = 61.24 | ||
7 [Réal] | x 1 | x 0.8743 | x 1 | = 6.12 | x 10 | = 61.2 | ||
10 [Vote] | x 1 | x 0.8238 | x 10 | = 82.38 | x 0 | = 0 | ||
1 [Com off] | x 3 | x 0.8183 | x 10 | = 24.55 | x 0 | = 0 | ||
4 [Loi] | x 1 | x 0.8078 | x 10 | = 32.31 | x 20 | = 646.23 | ||
7 [Réal] | x 1 | x 0.6996 | x 1 | = 4.9 | x 15 | = 73.46 | ||
1 [Médias] | x 1 | x 0.6936 | x 10 | = 6.94 | x 15 | = 104.04 | ||
1 [Médias] | x 1 | x 0.6936 | x 10 | = 6.94 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.6936 | x 10 | = 6.94 | x 20 | = 138.72 | ||
1 [Médias] | x 1 | x 0.6936 | x 10 | = 6.94 | x 0 | = 0 | ||
1 [Com off] | x 1 | x 0.6883 | x 10 | = 6.88 | x 20 | = 137.67 | ||
1 [Com off] | x 1 | x 0.6816 | x 10 | = 6.82 | x 20 | = 136.32 | ||
2 [Manif] | x 1 | x 0.6801 | x 10 | = 13.6 | x 15 | = 204.03 | ||
1 [Médias] | x 1 | x 0.6779 | x 10 | = 6.78 | x 20 | = 135.57 | ||
1 [Médias] | x 1 | x 0.6726 | x 10 | = 6.73 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.6689 | x 10 | = 6.69 | x 20 | = 133.79 | ||
1 [Médias] | x 1 | x 0.6689 | x 10 | = 6.69 | x 20 | = 133.79 | ||
1 [Médias] | x 1 | x 0.6689 | x 10 | = 6.69 | x 20 | = 133.79 | ||
1 [Médias] | x 1 | x 0.6689 | x 10 | = 6.69 | x 20 | = 133.79 | ||
1 [Médias] | x 1 | x 0.6689 | x 10 | = 6.69 | x 20 | = 133.79 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 20 | = 131.72 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 15 | = 98.79 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 20 | = 131.72 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 15 | = 98.79 | ||
1 [Médias] | x 1 | x 0.6586 | x 10 | = 6.59 | x 0 | = 0 | ||
1 [Com off] | x 1 | x 0.6586 | x 10 | = 6.59 | x 15 | = 98.79 | ||
2 [Manif] | x 1 | x 0.6571 | x 10 | = 13.14 | x 20 | = 262.85 | ||
2 [Progr] | x 1 | x 0.6571 | x 10 | = 13.14 | x 20 | = 262.85 | ||
2 [Progr] | x 1 | x 0.6571 | x 10 | = 13.14 | x 20 | = 262.85 | ||
2 [Progr] | x 1 | x 0.6571 | x 10 | = 13.14 | x 15 | = 197.14 | ||
2 [Progr] | x 1 | x 0.6571 | x 10 | = 13.14 | x 20 | = 262.85 | ||
1 [Médias] | x 1 | x 0.6505 | x 10 | = 6.51 | x 0 | = 0 | ||
1 [Com off] | x 1 | x 0.6476 | x 10 | = 6.48 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.6476 | x 10 | = 6.48 | x 0 | = 0 | ||
1 [Com off] | x 1 | x 0.6476 | x 10 | = 6.48 | x 5 | = 32.38 | ||
1 [Médias] | x 1 | x 0.6303 | x 10 | = 6.3 | x 0 | = 0 | ||
2 [Progr] | x 1 | x 0.6246 | x 10 | = 12.49 | x 20 | = 249.86 | ||
2 [Manif] | x 1 | x 0.6148 | x 10 | = 12.3 | x 20 | = 245.92 | ||
2 [Manif] | x 1 | x 0.6148 | x 10 | = 12.3 | x 5 | = 61.48 | ||
2 [Manif] | x 1 | x 0.6148 | x 10 | = 12.3 | x 20 | = 245.92 | ||
2 [Manif] | x 1 | x 0.6148 | x 10 | = 12.3 | x 5 | = 61.48 | ||
2 [Manif] | x 1 | x 0.6148 | x 10 | = 12.3 | x 0 | = 0 | ||
2 [Manif] | x 1 | x 0.6148 | x 10 | = 12.3 | x 0 | = 0 | ||
2 [Manif] | x 1 | x 0.6148 | x 10 | = 12.3 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.5841 | x 10 | = 5.84 | x 20 | = 116.83 | ||
3 [Amend] | x 1 | x 0.5815 | x 10 | = 17.45 | x 20 | = 348.9 | ||
3 [Amend] | x 1 | x 0.5808 | x 10 | = 17.43 | x 20 | = 348.51 | ||
1 [Médias] | x 1 | x 0.5782 | x 10 | = 5.78 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.5609 | x 10 | = 56.09 | x 5 | = 280.43 | ||
10 [Vote] | x 1 | x 0.49 | x 10 | = 49 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.49 | x 10 | = 49 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.49 | x 10 | = 49 | x 5 | = 245 | ||
10 [Vote] | x 1 | x 0.49 | x 10 | = 49 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.49 | x 10 | = 49 | x 5 | = 245 | ||
10 [Vote] | x 1 | x 0.49 | x 10 | = 49 | x 0 | = 0 | ||
2 [Manif] | x 1 | x 0.478 | x 3 | = 2.87 | x 0 | = 0 | ||
7 [Réal] | x 1 | x 0.4652 | x 1 | = 3.26 | x 20 | = 65.13 | ||
10 [Vote] | x 1 | x 0.4277 | x 10 | = 42.77 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.3965 | x 10 | = 39.65 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.3965 | x 10 | = 39.65 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.3965 | x 10 | = 39.65 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.3959 | x 10 | = 39.59 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.3959 | x 10 | = 39.59 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.3959 | x 10 | = 39.59 | x 0 | = 0 | ||
2 [Manif] | x 1 | x 0.3843 | x 10 | = 7.69 | x 0 | = 0 | ||
2 [Manif] | x 1 | x 0.3843 | x 3 | = 2.31 | x 0 | = 0 | ||
2 [Engag] | x 1 | x 0.3812 | x 1 | = 0.76 | x 20 | = 15.25 | ||
1 [Com off] | x 1 | x 0.3812 | x 1 | = 0.38 | x 5 | = 1.91 | ||
10 [Vote] | x 1 | x 0.3484 | x 10 | = 34.84 | x 20 | = 696.8 | ||
10 [Vote] | x 1 | x 0.333 | x 10 | = 33.3 | x 5 | = 166.52 | ||
10 [Vote] | x 1 | x 0.3252 | x 10 | = 32.52 | x 5 | = 162.6 | ||
10 [Vote] | x 1 | x 0.3185 | x 10 | = 31.85 | x 5 | = 159.24 | ||
1 [Médias] | x 1 | x 0.3146 | x 10 | = 3.15 | x 15 | = 47.2 | ||
2 [Progr] | x 1 | x 0.3012 | x 10 | = 6.02 | x 5 | = 30.12 | ||
2 [Manif] | x 1 | x 0.3006 | x 10 | = 6.01 | x 0 | = 0 | ||
2 [Manif] | x 3 | x 0.2984 | x 10 | = 17.91 | x 0 | = 0 | ||
2 [Progr] | x 1 | x 0.2984 | x 10 | = 5.97 | x 5 | = 29.84 | ||
2 [Manif] | x 3 | x 0.2936 | x 1 | = 1.76 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.2918 | x 10 | = 29.18 | x 5 | = 145.92 | ||
1 [Médias] | x 1 | x 0.2835 | x 1 | = 0.28 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.2834 | x 10 | = 28.34 | x 5 | = 141.7 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 20 | = 555.75 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 20 | = 555.75 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 20 | = 555.75 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 20 | = 555.75 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 5 | = 138.94 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 5 | = 138.94 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 5 | = 138.94 | ||
10 [Vote] | x 1 | x 0.2779 | x 10 | = 27.79 | x 5 | = 138.94 | ||
10 [Vote] | x 1 | x 0.2778 | x 10 | = 27.78 | x 5 | = 138.92 | ||
7 [Réal] | x 1 | x 0.2752 | x 1 | = 1.93 | x 20 | = 38.53 | ||
2 [Manif] | x 3 | x 0.275 | x 1 | = 1.65 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.2745 | x 10 | = 27.45 | x 20 | = 548.94 | ||
2 [Manif] | x 1 | x 0.2733 | x 1 | = 0.55 | x 0 | = 0 | ||
7 [Mrch pub] | x 1 | x 0.2724 | x 1 | = 1.91 | x 0 | = 0 | ||
1 [Médias] | x 1 | x 0.2723 | x 1 | = 0.27 | x 20 | = 5.45 | ||
4 [Loi] | x 1 | x 0.2717 | x 10 | = 10.87 | x 5 | = 54.34 | ||
1 [Com off] | x 1 | x 0.2704 | x 3 | = 0.81 | x 20 | = 16.23 | ||
10 [Vote] | x 1 | x 0.27 | x 10 | = 27 | x 0 | = 0 | ||
4 [Loi] | x 1 | x 0.2692 | x 10 | = 10.77 | x 0 | = 0 | ||
1 [Com off] | x 1 | x 0.2686 | x 1 | = 0.27 | x 0 | = 0 | ||
7 [Réal] | x 1 | x 0.2678 | x 1 | = 1.87 | x 20 | = 37.5 | ||
1 [Médias] | x 3 | x 0.2654 | x 10 | = 7.96 | x 0 | = 0 | ||
10 [Vote] | x 1 | x 0.2654 | x 10 | = 26.54 | x 0 | = 0 | ||
